Block hash (height): dbc28edb4505110714cf7b8bb8a9d9039502050bf06f3aea9d0b35d229b8dae8 (42874)

Previous block: 03423a0e42fe932fc6684b7551cb5655c0680089d67f1e5df9f063a2647a8b64
Next block: e434988afe8bb3dcf50362beb2c3a568630ed80864b188dab2152a4e0f84c6de
Timestamp [UCT] (epoch):2018-03-30 16:43:31 (1522428211) Age [y:d:h:m:s]:05:002:15:52:05 Δ [h:m:s]:00:01:42
Major.minor version:2.0 Block reward:460.001698 Block size [kB]:26.7363
nonce:0 Total fees:0.501000 No of txs:11
PoW hash:72ed2cf35e08e40bb540ce1ce0f24048137c1c7cd3a2ccdd804aa8d5effbf57e Difficulty:7433806819

Miner reward transaction

hash outputs size [kB] version
c781569f28fa4f9c48c2a65d8a61e896442c0d1f4c643e120c763c31d027625a 460.502698 0.2344 1

Transactions (11)

hash outputs fee in/out size [kB] version
4dc5f273369f0ffd0312da36a24fbe3ee15bf272d7d2c60ba1081c4312d38eb2 7.950000 0.050000 1/4 0.3203 1
60ce7e915dfcbdef90899a46a8195ddd3f98d3faa165a5a6fba2cb3c7e7c92c7 8.450000 0.050000 2/5 0.4590 1
95ded3614aa50d26dcd70c2dd50961e9595f78452673adc819509e853c461d8f 60.000000 0.050000 2/5 0.4600 1
5902824132553cc500ac8f4a59fa497dc4e81811424c7cf6227662297c52ce38 59.950001 0.050000 2/7 0.5264 1
357ed21b2f63d608edfc54eaf67a427c8f753085b4efd9d0fd2e74cd2fe3659f 59.950090 0.050000 2/7 0.5293 1
e868693261feb2c3b6b9b1a907126404b0a00c41c28c2adf8023cedfd5dc411d 550.820000 0.050000 5/52 2.4492 1
32091af7ac8cb95f136f4b5b8567eec1ebd55ba0065126a8cf9df50f700df4ae 219.950000 0.050000 2/99 3.8359 1
f1edfe38cf5e9dc8bd874a324b333cf7908035b4025254a54542e58a4c0f3a90 713.002700 0.050000 9/97 4.4854 1
d6c21c08378f8fdc92394a0c081c95a941f3e415658ca6a002201bfcdf702745 236.834000 0.050000 17/98 5.3389 1
b59bba6aa9e2b05adf8f571ab0aca76097a58be86b50e465751b486f8b119963 1173.177392 0.050000 35/109 7.5664 1
5aa5da351b9c68af56ba882b98698c7c45b7b5d006b3329d02a74bcecfd421f3 460.006000 0.001000 3/5 0.5312 1
source code | explorer version (api): master-2020-03-09-0f3cc6b (1.1) | bittube version: 3.1.0.0-master-34dd77663