Block hash (height): a2300edab30256b9a06e14afa5a3dc4c6ea9cd6bba3731548e57679638a3b8bc (40077)

Previous block: 8e45e79606cecac12bc85fed19ecff101d00285a0a8e9e9ce4d3f153ee81ba92
Next block: 3d22fc181c6054a4747383de0d719d41ab0e363b21e4c416f471cf68f324e37a
Timestamp [UCT] (epoch):2018-03-26 19:11:11 (1522091471) Age [y:d:h:m:s]:05:251:01:06:29 Δ [h:m:s]:00:01:26
Major.minor version:2.0 Block reward:460.615618 Block size [kB]:252.3457
nonce:0 Total fees:4.718000 No of txs:26
PoW hash:848ca7aff2a4348c14d3e5834bac5666b21e01efd4521c8f6dd267dc98fda763 Difficulty:9066250448

Miner reward transaction

hash outputs size [kB] version
5919857c0033e04d095d7cabc04a49000e13985e6eeb270ae890e3bfad73f994 465.333618 0.3076 1

Transactions (26)

hash outputs fee in/out size [kB] version
411044b0db47a41855084d07d6bf2e2f14279adbe691a7d2caf223c185d3ab04 19.000000 1.000000 1/2 0.2148 1
771ade5950f638e0e7cc8470dd0a836d872df7d39a2aad857171688c84f736fb 20163.000006 1.000000 6/7 0.9141 1
28e8e3425dcbcdf958c5a43d123c6c9326cca246291bd1cc022fcfa20e94db3b 8000.000000 1.000000 3/22 1.1309 1
b404183eedf0f33925a9ba819ad07d9eae8a248aab625dd2c77ce8ae08dab855 5842.209000 1.000000 7/22 1.5371 1
a22e9639c7d7e905bcd1e6df3890c96e8255a8d287c11c4c8512fa6766e116b3 40.000000 0.050000 2/5 0.4609 1
8116e6512c8467e40e1199f9c7ac5d5d8abb263acef929d03a690ec926c23c2b 90.850000 0.050000 3/6 0.5977 1
f9b3faa8616d1e956b8b0db298aa1aed993a934281be2de25d255f40daf01cc8 1.105000 0.100000 3/14 1.2148 1
fa80ced5a6152fc82ebfd6935b4f62fc6cc074110a686047b756ab35a536ef61 1.670001 0.050000 5/5 0.7588 1
3174497933c0172fa00cd2d4b282c5b723bcc67bc07bb2b5b9931ba2dfb5b9ce 60.909300 0.050000 5/7 0.8359 1
e5bb0fb1f2ef00feac3f2a594a3b518c113516ac750d3888350d796b3059ef3f 61.250000 0.050000 5/8 0.8643 1
f0aa9ffeb7fd9384699a11236bbbbcaeaf6c073ffc25e802272ba0253d1c6a2c 90.400695 0.050000 6/10 1.0312 1
114631d0451b8a273388253424d737ead903b549d67f83d48c28d6c07933497d 309.748235 0.050000 7/20 1.4668 1
19a2add21969cbf0e0016f1187a53a35179e70384511bb641834946e56c49359 469.258121 0.050000 14/68 3.9297 1
4bc6bf7f27f362a2c4cb016e1572b95bd35ef96c8c64b14a08849afbe1bddc74 242.000121 0.050000 10/95 4.4971 1
cb666ffadc9c76d6141d1e8e8338c1cebcc8a4033605bf777bb28011bd2a398f 555.050340 0.050000 9/100 4.5869 1
f3bcfd9dc3fc9ea7f29c505c37ef9edbb4deac76ab5ad3af4ad7ebce2b0d94d8 391.752140 0.050000 23/101 6.0498 1
5f2ce7277f3fd8ec1bf6a37af6030054588fdcf37c84b9955f2e41f64e128296 610.722158 0.050000 25/97 6.0947 1
76dc2641c0a5c271c078fe79a91358e14b32a4fbedabf0e6268c1a3e9b27321f 9.864000 0.010000 6/7 1.2910 1
4bb47cbd01000f0d7db3607ef522a769fda37fcfd2f177ae5f31ab9207759595 0.999000 0.001000 1/5 0.6426 1
5c6601bf78b8b5fab74e79ef0e4d90bff3f186390ee17eee7a5143212a37f35e 1.999000 0.001000 2/4 1.0713 1
69e4736488a1c0eb84cbca31ccb365e103effcab61516e602c475ba121f622f9 594.019940 0.001000 11/12 1.5869 1
10d1fa9f14e0a4051860750e5066b4fef1db94b242e3663f6a1dbb9e5ee00a11 1201.254000 0.001000 14/6 2.6309 1
0ef493750e23492824ea0fb213f96bb442364ce31bd7e8ec3391110bcca180df 10.399000 0.001000 12/4 5.3535 1
4a8833e82473e25e9ca4309cecb103f82ca3a2815728a0df76011ceb18873543 22.295900 0.001000 19/6 5.9355 1
a53cc17ca7c6c137b08859368cc49547b7bebe63af63f6bbfa754bd691686f41 600.794000 0.001000 116/4 49.6748 1
a3bd4fc728c470b5ae795ef28503b8ff3dde78d32d43ad2c814db1836b3be9b6 1000.663000 0.001000 346/4 147.6660 1
source code | explorer version (api): master-2020-03-09-0f3cc6b (1.1) | bittube version: 3.1.0.0-master-34dd77663